Description
Gold tester model | XRF350 |
Analysis range | 0.01% ~ 99.99 % |
Measurement accuracy | 0.03% |
Test form | Solid, powder, liquid |
Light tube voltage | 5KV ~ 50KV |
High voltage power supply | 0 ~ 50KV |
Light tube current | 0μA ~ 1000μA |
Camera | HD camera |
Detector | Sipin detector(USA) |
Resolution | 145 ± 5 eV |
Multi-channel analyzer | Digital multi-channel |
Sample chamber dimensions | 400*300*80(mm) |
Test time | 10sec ~ 100sec |
Measurement elements | Detection of S -U 77 elements |
Analysis software | Finder qualitative and quantitative analysis software |
External dimensions | 400 * 300 * 300(mm) |
Weight | 25 Kg |
Ambient temperature | -15°C ~ 38°C |
Relative humidity | 15% ~ 70% |
Power requirements | AC 220, no high-power electromagnetic and vibration interference sources nearby |
Reviews
There are no reviews yet.