Description
Gold tester model | XRF750s |
Analysis range | 1ppm~ 99.99 % |
Measurement accuracy | 0.01% |
Test form | Solid, powder, liquid |
Light tube voltage | 5KV ~ 50KV |
High voltage power supply | 0 ~ 50KV |
Light tube current | 0μA ~ 1000μA |
Camera | HD camera |
Detector | Imported SDD |
Resolution | 145 ± 5 eV |
Multi-channel analyzer | Digital multi-channel |
Sample chamber dimensions | 500*400*150(mm) |
Test time | 10sec ~ 60sec |
Measurement elements | Detection of Na -U 80+ elements |
Analysis software | Finder qualitative and quantitative analysis software |
External dimensions | 500*400*350(mm) |
Weight | 35 Kg |
Ambient temperature | 15-30℃ |
Relative humidity | 15%~70% |
Power requirements | 220±5V 50/60 Hz |
fi –
HELLO