Description
XRF-350Y Gold Spectrometer is a newly launched multi-functional full-element analyzer. With a stylish and cool design, it exudes a strong technological vibe. The built-in adjustable foldable touchscreen computer allows operation at different angles without taking up space.
Capable of analyzing 72 elements from Na to U (excluding light elements), the spectrometer uses core components imported from the U.S., ensuring superior stability and ultra-high precision. It displays real-time metal purity percentages per second, easily detects gold adulteration with rhenium, iridium, or tungsten, and differentiates between 99.99%, 99.95%, and 99.90% pure gold.
The device also assists in analyzing seawater pearls, freshwater pearls, and synthetic pearls, detects gold-plated silver, and accurately measures gold plating thickness—breaking through industry barriers.
Gold tester model | XRF350Y |
Analysis range | 1ppm~ 99.99 % |
Measurement accuracy | 0.03% |
Test form | Solid, powder, liquid |
Light tube voltage | 5KV ~ 50KV |
High voltage power supply | 0 ~ 50KV |
Light tube current | 0μA ~ 1000μA |
Camera | HD camera |
Detector | High-sensitivity imported Sipin detector |
Resolution | 145 ± 5 eV |
Multi-channel analyzer | Digital multi-channel |
Sample chamber dimensions | 400*300*80(mm) |
Test time | 10sec ~ 60sec |
Measurement elements | Detection of S -U 77 elements |
Analysis software | Finder qualitative and quantitative analysis software |
External dimensions | 400 * 300 * 300(mm) |
Weight | 25 Kg |
Ambient temperature | -15°C ~ 38°C |
Relative humidity | 15% ~ 70% |
Power requirements | AC 220, no high-power electromagnetic and vibration interference sources nearby |
Reviews
There are no reviews yet.